Name | Size | Downloads | Download |
---|---|---|---|
2016 Acrylic Foam Tape SGS.PDF | 344KB | 283 | Download |
2016 Aluminum Foil Tape SGS.pdf | 349KB | 285 | Download |
2016 Anti Slip Tape SGS.PDF | 346KB | 274 | Download |
2016 Camo Tape SGS.PDF | 345KB | 295 | Download |
2016 Duct tape SGS.PDF | 337KB | 275 | Download |
2016 Reflective Tape SGS.PDF | 337KB | 293 | Download |
duct tape-REACH.pdf | 709KB | 278 | Download |
anti slip tape-REACH.pdf | 720KB | 288 | Download |
Anti Slip Tape-China English.PDF | 328KB | 390 | Download |
BSCI Report.pdf | 638KB | 412 | Download |
Aluminum foil tape China -English.PDF | 315KB | 406 | Download |
Camouflage tape China- English.PDF | 320KB | 399 | Download |
Duct Tape China-English.PDF | 315KB | 405 | Download |
The sidewalk has an inclination, so you need to slow down when walking, pay attention to the soles of your feet, and often see the black strips on the sidewalk, do you know what this product is? Let me introduce it next. In fact, this black strip-shaped product is an anti-skid strip, wh
Everyone knows that our transportation nowadays is not a private car or a car, a high-speed train, or an airplane. The distance is not too far, most people like to travel by high-speed rail. It is unclear whether you have noticed that the relevant staff on the steps up and down the high-speed rail t